Official sponsor

W-Yorks 2016-2017

Final league positions will be determined on Points, goal difference, goals scored and result between the teams in the league fixture. If still undetermined an alternative will be arranged by the committee see below*

*At the end of the season if two teams finish equal at the top of the league a play off will determine overall winner, but a trophy and momentos will be given to each team as league winners

U13 WEST YORKSHIRE LEAGUE - 3pts WIN, 1pts DRAW, 

U11s  & U12's 9 V 9 SIZE 4 BALL 3x20mins sessions. 14 maximum in match day squad & each player to play at least 50%.

In U13 WYC if a draw, extra time to be played, then penalties to determine winner. 16 players in squad

U11 WY Cup is now a tournament from 2016-2017 season.

 

 

U13 WEST YORKSHIRE CUP
HUDDERSFIELD 5 WAKEFIELD 1
Scarborough 1 Nottingham 2
03/12/16 BARNSLEY 1 DERBY 4 
Leeds 3 East Riding 2
04/03/17 SHEFFIELD 2 CALDERDALE 1
22/04/17 LEEDS 5 DERBY 1
22/04/17 NOTTINGHAM 2 SHEFFIELD 1

UNDER 13 WEST YORKSHIRE FINAL LEEDS 1 V NOTTINGHAM 2 - @ ATHESLEY RECREATION FC S71 3DP 10.30 KO. WELL DONE NOTTINGHAM

 

Under 13 League Results - Wakefield withdrawn results taken off 

25/09/16 Derby 2 Barnsley 1
01/10/16 Barnsley 8 Scarborough 2
01/10/16 East Riding 1 York 1
15/10/16 LEEDS 4 SCARBOROUGH 1
15/10/16 SHEFFIELD 2 NOTTINGHAM 2
15/10/16 CALDERDALE 9 HUDDERSFIELD 2
15/10/16 EAST RIDING 7 WAKEFIELD 3
15/10/16 YORK 2 BARNSLEY 2
15/10/16 SCARBOROUGH 2 SPEN VALLEY 3
22/10/16 BARNSLEY 0 LEEDS 3
22/10/16  Spen Valley 1DERBY  6
29/10/16 Derby 1 Sheffield 4
05/11/16 Barnsley 0 Sheffield 7
05/11/16 Huddersfield 0 v 6 Nottingham
date not given Nottingham 13 Spen Valley 1
12/11/16 CALDERDALE 6 SCARBOROUGH 1
12/11/16 EAST RIDING 0 DERBY 5
19/11/16 NOTTINGHAM 2 YORK 0
19/11/16 SCARBOROUGH 1 EAST RIDING 4
19/11/16 SHEFFIELD 6 LEEDS 2
26/11/16 LEEDS 7 HUDDERSFIELD 0
26/11/16 SCARBOROUGH 1 SHEFFIELD 5
26/11/16 BARNSLEY 0 NOTTINGHAM 1
26/11/16 WAKEFIELD 0 DERBY 6
10/12/16 LEEDS 2 NOTINGHAM 2
17/12/16 DERBY 0 LEEDS 2
07/01/17 CALDERDALE 3 BARNSLEY 2
14/01/17 SPEN VALLEY 2 CALDERDALE 4
21/01/17 CALDERDALE 5 DERBY 1
21/01/17 Sheffield 6- Spen Valley 0
21/01/17 WAKEFIELD 0 YORK 5
28/01/17 CALDERDALE 2 WAKEFIELD 3
28/01/17 LEEDS 3 YORK 2
28/01/17 NOTTINGHAM 2 EAST RIDING 0
04/02/17 SCARBOROUGH 2 WAKEFIELD 5
04/02/17 YORK 2 HUDDERSFIELD 2
11/02/17 YORK 0 DERBY 0
11/02/17 BARSNLEY 2 SPEN VALLEY 1
11/02/17 LEEDS 1 EAST RIDING 0
18/02/17 YORK 1 SCARBOROUGH 1
25/02/17 SHEFFIELD 7  YORK 1
04/03/17 BARNSLEY 0 EAST RIDING 0
04/03/17 WAKEFIELD 3 HUDDERSFIELD 4
11/03/17 LEEDS 6 SPEN VALLEY 1
11/03/17 SHEFFIELD 6 EAST RIDING 2

missing result given by Calderdale NOTTINGHAM 5 CALDERDALE 0
missing result given by Calderdale YORK 3 CALDERDALE 2
18/03/17 CALDERDALE 4 LEEDS 1
25/03/17 SHEFFIELD 10 HUDDERSFIELD 0
05/04/17 SHEFFIELD 2 CALDERDALE 1
01/04/17 EAST RIDING 2 CALDERDALE 3
08/04/17 HUDDERSFIELD 1 BARNSLEY 2
NOTTINGHAM 2 SCARBOROUGH 1
27/04/17 Nottingham 3 v Derby 1

 

TEAM PLAYED WON DRAWN LOST FOR AGAINST +/- POINTS
SHEFFIELD 10 9  1  0  55 10  +45 28
NOTTINGHAM 10 8 2 0 38 7  +31 26
LEEDS 10 7  1 2  31 16  +15 22
CALDERDALE 10  7  0 3 37 25  +12 21
BARNSLEY 10 3 2 5 17 19  -2 11
DERBY 8  1 4 16 16  0 10
WAKEFIELD                 
YORK 8 1  4  3  11  19  -8 7
EAST RIDING 8  2  5  11  19  -8 5
SPEN VALLEY 7 1  0  6  9  39  -30 3
SCARBOROUGH 7  0  1  6 9  29 -20 1
HUDDERSFIELD 6  1 5 5  36  -31 1

 

 

UPDATE 18TH JAN: UNDER 11's PLEASE NOTE THE NEW STYLE FIXTURES TO BE COMPLETED BY 4th February 2017. THIS WILL ALLOW SCARBOROUGH & DERBY TO PLAY THEIR LAST FIXTURE SO EVERYONE WILL HAVE PLAYED THEIR 8 FIXTURES. I WILL THEN SORT NEW FIXTURES TO START SATURDAY 11TH FEBRUARY. PLEASE USE THE WEEK IN BETWEEN TO  PLAY 'FRIENDLIES' WHEN KNOW (TOP / BOTTOM OF 'LEAGUE') FIXTURES TO BE SORTED 2 HOME 2 AWAY AS NEAR AS POSSIBLE.

UNDER 11 A REMINDER: YORKSHIRE TOURNAMENT 18TH FEBRUARY IN SHEFFIELD & WEST YORKSHIRE TOURNAMENT IN NOTTINGHAM 18TH MARCH

 

DATE   TOP HALF         2ND HALF      
11/02/17 SHEFFIELD 0 LEEDS A 2 11/02/17 BARNSLEY 2 LEEDS B 10
25/02/17 SHEFFIELD 5 SCARBOROUGH A  1          
 04/03/17 SHEFFIELD   EAST RIDING 04/03/17  BARNSLEY   DERBY
 04/03/17  LEEDS A 1  YORK  04/03/17  LEEDS B NOTTINGHAM
 11/03/17  SCARBOROUGH 2  LEEDS A  4  11/03/17  SCARBOROUGH B  LEEDS B
 11/03/17  YORK  EAST RIDING 0  18/03/17 BARNSLEY   8  SCARBOROUGH B
 08/04/17  SCARBOROUGH 5  EAST RIDING 1  25/03/17  DERBY  1  NOTTINGHAM
 08/04/17  YORK  8  SHEFFIELD  2          
22/04/17 LEEDS A 3 EAST RIDING 1 22/04/17 LEEDS B 3 DERBY 0
29/04/17 YORK 6 SCARBOROUGH 2 29/04/17  SCARBOROUGH B NOTTINGHAM 

 

TEAM P W D L F A +/- PTS 
YORK  1  0 18  5  +13 10
LEEDS A  3 10   4  +6 10
SHEFFIELD 11  11  0
SCARBOROUGH  1  0  2 10  -2
EAST RIDING  0  4  15  -11
                 

 

TEAM P W D L F A +/- PTS
LEEDS B  3  0  21  4  +17
NOTTINGHAM  2  1  0  7  1  +6 7
DERBY  1  1  1  4  5  -1
BARNSLEY  1  0  2  11  14  -3 3
SCARBOROUGH 3  0  0  3  1  21  -20 0

Under 11 Results 

01/10/16 East Riding 1 York 3
01/10/16 Leeds A 10 Barnsley 0
01/10/16 Leeds B 3 Sheffield 4
01/10/16 Derby 3 Notts 5
08/10/16 Leeds A 3 Leeds B 1
08/10/16 Derby 1 East Riding 2
15/10/16 SCARBOROUGH 4 LEEDS B 2
15/10/16 Leeds A 9 Nottingham 1
15/10/16 YORK 8 BARNSLEY 0
15/10/16 DERBY 1 SHEFFIELD 5
22/10/16 Sheffield 2 E Riding 2
29/10/16 Sheffield 5 Nottingham 0
12/11/16 Derby 0 Leeds A 3
12/11/16 Leeds B 1 York 4
12/11/16 NOTTINGHAM 3 SCARBOROUGH 1
19/11/16 SHEFFIELD 3 LEEDS 1
19/11/16 YORK 6 NOTTINGHAM 2
26/11/16 LEEDS A 5 EAST RIDING 1
26/11/16 LEEDS B 5 BARNSLEY 3
26/11/16 SHEFFIELD 3 SCARBOROUGH 3
26/11/16 YORK 5 DERBY 3
03/12/16 LEEDS A 4 SCARBOROUGH 1
03/12/16 East Riding 2 Leeds 0
03/12/16 SHEFFIELD 1 YORK 3
03/12/16 NOTTINGHAM 6 BARNSLEY 3
10/12/16 YORK 2 LEEDS A 1
10/12/16 BARNSLEY 2 DERBY 3
17/12/16 SHEFFIELD 10 BARNSLEY 1
17/12/16 York 2 Scarborough 0
17/12/16 Leeds B 2 Derby 0
07/01/17 EAST RIDING 10 NOTTINGHAM 0
07/01/17 Barnsley 1 Scarborough 6
21/01/17 LEEDS B 2 NOTTINGHAM 1
21/01/17 EAST RIDING 6 BARNSLEY 1
28/01/17 SCARBOROUGH 7 EAST RIDING 2
04/02/17 DERBY 1 SCARBORUGH 2

TEAM PLAYED WON DRAWN LOST FOR AGAINST +/- POINTS
YORK 8 8 0 0 33 9  +24 24
LEEDS A 8 6 0 2 36 9  + 27 18
SHEFFIELD 8 5 2 1 33 14  + 19 17
EAST RIDING 8 4 1 3 26 19  +7 13
SCARBOROUGH 8 4  1  3 24 18  +6 13
LEEDS B 8 3 0 5 16 23  - 7 9
NOTTINGHAM 8  0 5 19 39  -20 9
DERBY 8 7 12 26  -14
BARNSLEY 8 0 0 8 11 54  -43 0

 

 

 

×