Official sponsor

Yorkshire SFA 2016-2017

RESULTS OF ALL MATCHES SHOULD BE SENT VIA TEXT, EMAIL OR TELEPHONE TO:

 Jackie Batley, Woodlesford Primary School, Church Street, Woodlesford, LEEDS LS26 8RD            

 Mobile; 07748086409,  Fax: 0113 2880314             Email: [email protected]            

 Website: www.leedsschoolsfa.co.uk

3 points for a win, 1 for a draw . Final league positions will be detemined on Points, goal difference, goals scored and result between the teams in the league fixture. If still undetermined an alternative will be arranged by the committee. 

If colours clash the home team has the right to play in their usual kit.

Rolling substitutes may be used 5 from 5.

Duration of matches - U15: 40 minutes each way. U14: 35 minutes each way.

LEAGUE STARTING DATE 17TH SEPTEMBER 2016

LEAGUE FINISH 29TH APRIL

LEAGUE PLAY OFFS (SEMIS) 6TH MAY – top 4 to make up the semis, then next 4 for the plate – but if cannot field a team on the day it will move down ie so if team finishes 5/6/7/8th next one down will replace them

FINALS 13TH MAY – ALL TO BE PLAYED 14 & 15 YORKSHIRE CUP & YORKSHIRE PLATE ON SAME DATE SAME VENUE IF POSSIBLE SOMEWHERE CENTRAL

  1. REQUEST regarding goal scores maximum to be recorded 10 goals & if conceding a game it will be 5-0
  2. REQUEST- all games to be played but if Secs try to contact & play game more than 2 times and it keeps getting called off – discretion of chair & Sec to award points to one team
  3. REQUEST – all cups to be returned to Jackie by 29th April 2017
  4. REQUEST – please provide after match food for players- even if just a drink and a ‘Mars bar'
  5. REQUEST – division of costs for Finals, food, venue & referee split 3 ways between the 2 teams taking part & the Yorkshire Federation
  6. REQUEST – points system to be 3 points for a win & 1 point for a draw -no play no points
  7. REQUEST 4 games to be played before Christmas – if not done will cancel off rest of the points.

     All requests accepted and to be used in 2016-2017 season

For the Under 14 Teams entered Fixtures

Under 14 Results
17/09/16 Leeds 3 Nottingham 1
Derby 1 Sheffield 6
24/09/16 BARNSLEY 1 DERBY 2
24/09/16 MANSFIELD 10 HUDDERSFIELD 1
01/10/16 Harrogate 5 Leeds 1
01/10/16 Huddersfield 1 Derby 0
01/10/16 Scarborough 2 Mansfield 3
01/10/16 Barnsley 1 Calderdale 3
15/10/16 SHEFFIELD 4 NOTTINGHAM 2
15/10/16 EAST RIDING 3 HUDDERSFIELD 1
15/10/16 DERBY 0 HARROGATE 4
15/10 /16 YORK 3 MANSFIELD 3
15/10/16 SCARBOROUGH 4 SPEN VALLEY 0
05/11/16 Barnsley 2 Sheffield 1
date not given East Riding 4 Nottingham 0
05/11/16 East Riding 1 Derby 1
05/11/16 Mansfield 3 Harrogate 1
05/11/16 Nottingham 1 v 3 Huddersfield
05/11/16 YORK 2 SCARBOROUGH 0
12/11/16 Spen Valley 6 Barnsley 6
12/11/16 Leeds 1 Mansfield 3
12/11/16 CALDERDALE 3 SCARBOROUGH 1
05/11/16 HUDDERSFIELD 4 BARNSLEY 5
19/11/16 HARROGATE 4 SCARBOROUGH 2
19/11/16 CALDERDALE 3 YORK 2
19/11/16 NOTTINGHAM 3 BARNSLEY 2
26/11/16 BARNSLEY 0 YORK 4
26/11/16 SHEFFIELD (15 but recording) 10 SPEN VALLEY 0
03/12/16 CALDERDALE 1 SHEFFIELD 6
03/12/16 SPEN VALLEY 1 HARROGATE & CRAVEN 4
03/12/16 MANSFIELD 5 DERBY 1
03/12/16 SCARBOROUGH 4 EAST RIDING 2
03/12/16 LEEDS 0 YORK 3
10/12/16 BARNSLEY 4 MANSFIELD 7
10/12/16 Huddersfield 3-2 Leeds
14/01/17 Nottingham 0 Mansfield 3
14/01/17 SHEFFIELD 4 LEEDS 2
21/01/17 CALDERDALE 3  DERBY 1
21/01/17 SCARBOROUGH 4 BARNSLEY 1
21/01/17 LEEDS 1 EAST RIDING 1
21/01/17  Harrogate 1- Sheffield 1
21/01/17 NOTTINGHAM 0 YORK 3
date not given SPEN VALLEY 2 HUDDERSFIELD 5
04/02/17 EAST RIDING 1 HARROGATE 1
04/02/17 SHEFFIELD 1 YORK 2
04/02/17 MANSFIELD 3 CALDERDALE 0
04/02/17 NOTTINGHAM 1 DERBY 1
04/02/17 BARNSLEY 2 LEEDS 1
18/02/17 CALDERDALE 3 SPEN VALLEY 2
25/02/17 YORK 2 DERBY 0
25/02/17 LEEDS 4 SPEN VALLEY 1
04/03/17 SPEN VALLEY 0 MANSFIELD 6
11/03/17 YORK 0 HARROGATE 0
11/03/17 SCARBOROUGH 3 HUDDERSFIELD 0
18/03/17 SHEFFIELD 1 MANSFIELD 4
missing result given by Calderdale NOTTINGHAM 1 CALDERDALE 2
missing result given by Calderdale HUDDERSFIELD 3 CALDERDALE 3
25/03/17 HARROGATE 1 NOTTINGHAM 1
25/03/17 EAST RIDING 3 YORK 0
01/04/17 BARNSLEY 2 HARROGATE 4
01/04/17 CALDERDALE 0 EAST RIDING 4
01/04/17 SPEN VALLEY 1 YORK 6
05/04/7 BARNSLEY 2 EAST RIDING 0
08/04/17 CALDERDALE 0 HARROGATE 3
08/04/17 MANSFIELD 1 EAST RIDING 1
08/04/17 Huddersfield 3 Sheffield 5
15/04/17 CALDERDALE 0 LEEDS 3
SHEFFIELD 5 SCARBOROUGH 0
22/04/17 LEEDS 2 SCARBOROUGH 2
26/04/17 HARROGATE 6 HUDDERSFIELD 1
27/04/17 EAST RIDING 0 SHEFFIELD 1
29/04/17 SCARBOROUGH 5 NOTTINGHAM 2
29/04/17 DERBY 1 LEEDS 2
29/04/17 YORK 0 HUDDERSFIELD 5

SEMI FINALS

1 V 4 = MANSFIELD 3 v YORK 0
2 V3 SHEFFIELD 4 V HARROGATE 3

U14 YORKSHIRE CUP FINAL MANSFIELD v SHEFFIELD @ ATHESLEY RECREATION FC S71 3DP 12.45 KO

5V8 = CALDERDALE V HUDDERSFIELD - LEEDS 6(?) v HUDDERSFIELD 0
6V7 = EAST RIDING V SCARBOROUGH SCARBOROUGH WON on PENALTIES

U14 PLATE FINAL LEEDS V SCARBOROUGH  @ ATHESLEY RECREATION FC S71 3DP 12.45 KO

TEAM PLAYED WON DRAWN LOST FOR AGAINST +/- POINTS  
MANSFIELD 12  10  2  0 51 15  +36 32  
SHEFFIELD 12  8 1  3 45 18  +27 25  
HARROGATE 12  7 4 1 34 13  +21 25  
YORK 12  7  2  3 27 16  +21 23  
CALDERDALE 12  6  1 5 21 26  -5 19  
EAST RIDING 11 4 4 3 20 12  +8 16  
SCARBOROUGH 11 5 1  5 27 24  +3 16  
HUDDERSFIELD 12 5 1 6 29 38  -9 16  
LEEDS 12 4 2 6 22 25  -3 14  
BARNSLEY 12 4  1  7 28 39  -11 13  
DERBY 10  1  2 7  8 25  -17 5  
NOTTINGHAM 10  0  2  8  9 29  -20 2  
SPEN VALLEY 8  0  1  7  11 45  -34 1  

 

Under 15 Results
17/09/16 East Riding 12 (10 MAX RECORDING) Middlesborough 0
LEEDS 2 HAMBLETON & RICHMOND 2
LEEDS 2 MIDDLESBOROUGH 1
24/09/16 MIDDLESBOROUGH 2 YORK 2
08/10/16 York U 2 HAMBLETON & RICHMOND 1 
15/10/16 BARNSLEY 1 HAMBLETON & RICHMOND 3
15/10/16 HARROGATE 1 LEEDS 1
15/10/16 SCARBOROUGH 0 ROTHERHAM 4
05/11/16 ROTHERHAM 1 HAMBLETON & RICHMOND 0
19/11/16 ROTHERHAM 3 YORK 2
19/11/16 HARROGATE 2 SCARBOROUGH 1
19/11/16 EAST RIDING 3 HAMBLETON & RICHMOND 2
DATE TO BE CONFIRMED SCARBOROUGH 2 YORK 1
03/12/16 Rotherham 1 Harrogate & Craven 0
03/12/16 SCARBOROUGH 0 EAST RIDING 6
03/12/16 SHEFFIELD 8 MIDDLESBOROUGH 1
10/12/16 BARNSLEY 1 ROTHERHAM 2
10/12/16 HARROGATE 7 MIDDLESBOROUGH 0
07/01/17 Hambleton 3 Scarborough 2
14/01/17 Harrogate 3 Barnsley 0 
21/01/17 SCARBOROUGH 1 BARNSLEY 2
21/01/17 LEEDS 2 EAST RIDING 1
28/01/17 Sheffield 4 Hambleton & Richmond-1
28/01/17 ROTHERHAM 7 EAST RIDING 1
04/02/17 EAST RIDING 1 HARROGATE 6
04/02/17 SHEFFIELD 7 YORK 0
04/02/17 BARNSLEY 0 LEEDS   2
18/02/17 LEEDS 1 YORK 1
04/03/17 SHEFFIELD 2 ROTHERHAM 3
11/03/17 SHEFFIELD 3 EAST RIDING 1
11/03/17 HARROGATE 4 YORK 0
11/03/17 MIDDLESBOROUGH 0 ROTHERHAM 5
18/03/17 ROTHERHAM 1 LEEDS 3
18/03/17 BARNSLEY 5 EAST RIDING 1
25/03/17 BARNSLEY 2 MIDDLESBOROUGH 1
31/03/17 HAMBLETON & RICHMOND 1 HARROGATE 4
06/04/17 SHEFFIELD 2 BARNSLEY 1
08/04/17 BARNSLEY 5 YORK 1
SHEFFIELD 5 SCARBOROUGH 0
22/04/17 LEEDS 6 SCARBOROUGH 1
22/04/17 EAST RIDING 5 YORK 2
27/04/17 SHEFFIELD 4 LEEDS 0
29/04/17 HARROGATE 2 SHEFFIELD 4
29/04/17 SCARBOROUGH 5 MIDDLESBOROUGH 0

 SEMI FINALS
1V4 = SHEFFIELD 5 V LEEDS 0
2V3 = ROTHERHAM 1 V HARROGATE 6

U15 YORKSHIRE FINAL SHEFFIELD V HARROGATE  @ ATHESLEY RECREATION FC S71 3DP 10.30 KO
U15 PLATE FINAL @ ATHESLEY RECREATION FC S71 3DP 10.30 KO


2ND HALF (5th, 6th, 7th & 8th) - Steve Gates (Barnsley) very kindly emailed those involved

 

TEAM PLAYED WON DRAWN LOST FOR AGAINST +/- POINTS
SHEFFIELD 9 8 39  9  +30 24
ROTHERHAM 9 8 0 1 27 9  +18 24
HARROGATE 9 6 1 2 29 9  +20 19
LEEDS 9 5 3 1 19 15  +4 18
EAST RIDING 9 4 0 5 29 27  +2 12
BARNSLEY 9 4 0 5 17 16  +1 12
HAMBLETON & RICHMOND 8 2 1 5 13 18  -5 7
SCARBOROUGH 9 2 0 7 12 29  -17 6
YORK 9 1 2 6 11 30  -19 5
MIDDLESBOROUGH 8 0 1 7 5 41  -36 1

 

×